| Manufacturer's Specification | |
|---|---|
| Vehicle Type | SPECIALIST TRUCKS |
| Axle Configuration | 4 x 2 |
| Body Type | RECOVERY |
| Manufacturer | VOLVO |
| Model | FL |
| Year | 2013 |
| Euro Code | --- |
| Engine Capacity | --- |
| Engine Power | --- |
| Transmission | AUTOMATIC |
| Fuel | --- |
| Cab Type | DAY CAB |
| Driver Position | Right |
| Specialist Equipment | |
|---|---|
| Mounted Equipment | --- |
| Sat Nav | --- |
| Telematics | --- |
| Other | --- |
| Ownership Information | |
|---|---|
| Condition | Used |
| Sale Type | Company |
| Number Of Owners | --- |
| Mileage/Kms Covered | 203,822 Kms |
| MOT Expiry | 30/06/2026 |
| Vehicle sign written | No |
| Sign writting removal | No |
| Seller Comments | |
|---|---|
No Comments |
|
Download our New App
