Manufacturer's Specification | |
---|---|
Vehicle Type | TRACTOR UNIT |
Axle Configuration | TRACTOR UNIT - 6 X 2 - REAR LIFT |
Body Type | GRAB |
Manufacturer | DAF |
Model | XF.460 |
Year | 2014 |
Euro Code | 6 |
Engine Capacity | --- |
Engine Power | --- |
Transmission | Automatic |
Fuel | --- |
Cab Type | Sleeper Cab |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | --- |
Sat Nav | --- |
Telematics | --- |
Other | --- |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Company |
Number Of Owners | --- |
Mileage/Kms Covered | --- |
MOT Expiry | --- |
Vehicle sign written | No |
Sign writting removal | No |