Manufacturer's Specification | |
---|---|
Vehicle Type | TRACTOR UNIT |
Axle Configuration | Tractor Unit - 6 x 2 - Midlift |
Body Type | --- |
Manufacturer | DAF |
Model | XF.530 |
Year | 2019 |
Euro Code | 6 |
Engine Capacity | --- |
Engine Power | --- |
Transmission | Automatic |
Fuel | --- |
Cab Type | Sleeper Cab |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | --- |
Sat Nav | --- |
Telematics | --- |
Other | --- |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Company |
Number Of Owners | --- |
Mileage/Kms Covered | --- |
MOT Expiry | 31/10/2025 |
Vehicle sign written | No |
Sign writting removal | No |