Manufacturer's Specification | |
---|---|
Vehicle Type | RIGID TRUCKS |
Axle Configuration | RIGID - 4 X 2 |
Body Type | DROPSIDE |
Manufacturer | Bedford |
Model | MJ 330 4x4 Cargo Truck |
Year | 1989 |
Euro Code | 0 |
Engine Capacity | --- |
Engine Power | --- |
Transmission | Manual |
Fuel | --- |
Cab Type | Day Cab |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | --- |
Sat Nav | --- |
Telematics | --- |
Other | --- |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Company |
Number Of Owners | --- |
Mileage/Kms Covered | --- |
MOT Expiry | --- |
Vehicle sign written | No |
Sign writting removal | No |
Seller Comments | |
---|---|
![]()
|