Manufacturer's Specification | |
---|---|
Vehicle Type | Tipper Trucks |
Axle Configuration | Tipper - 8 x 4 |
Body Type | Insulated |
Manufacturer | DAF TRUCKS |
Model | CF |
Year | 2019 |
Euro Code | 6 |
Engine Capacity | 10837 CC |
Engine Power | 462 BHP |
Transmission | Automatic |
Fuel | DIESEL |
Cab Type | Sleeper Cab |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | Wilcox Body - 2 tar chutes - Edbro Ram |
Sat Nav | --- |
Telematics | Yes |
Other | 4 Way VUE recording system |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Private |
Number Of Owners | 1 |
Distance Covered | 290,000 Kms |
MOT Expiry | 01/06/2023 |
Vehicle sign written | Yes |
Sign writting removal | Yes |