| Manufacturer's Specification | |
|---|---|
| Vehicle Type | RIGID TRUCKS |
| Axle Configuration | 4 x 2 |
| Body Type | TANKER |
| Manufacturer | DAF |
| Model | LF55.220 |
| Year | 2009 |
| Euro Code | 0 |
| Engine Capacity | --- |
| Engine Power | --- |
| Transmission | Manual |
| Fuel | --- |
| Cab Type | DAY CAB |
| Driver Position | Right |
| Specialist Equipment | |
|---|---|
| Mounted Equipment | --- |
| Sat Nav | --- |
| Telematics | --- |
| Other | --- |
| Ownership Information | |
|---|---|
| Condition | Used |
| Sale Type | Company |
| Number Of Owners | --- |
| Mileage/Kms Covered | 652,000 Kms |
| MOT Expiry | --- |
| Vehicle sign written | No |
| Sign writting removal | No |
| Seller Comments | |
|---|---|
2009 DAF LF 55 220 13,000 LITRE 4 POT FUEL TANKER, ALPECO EQUITMENT AND METER, TOP AND BOTTEM LOADING, HOSE REEL, MANUAL GEARBOX, DIFF LOCK, 652,000 KMS |
|
Download our New App
