Manufacturer's Specification | |
---|---|
Vehicle Type | TRACTOR UNIT |
Axle Configuration | 4 x 2 |
Body Type | N/A |
Manufacturer | KALMAR |
Model | TT612D |
Year | 2009 |
Euro Code | 5 |
Engine Capacity | --- |
Engine Power | --- |
Transmission | Automatic |
Fuel | --- |
Cab Type | DAY CAB |
Driver Position | Right |
Specialist Equipment | |
---|---|
Mounted Equipment | --- |
Sat Nav | --- |
Telematics | --- |
Other | --- |
Ownership Information | |
---|---|
Condition | Used |
Sale Type | Company |
Number Of Owners | --- |
Mileage/Kms Covered | 21,431 Kms |
MOT Expiry | --- |
Vehicle sign written | No |
Sign writting removal | No |
Seller Comments | |
---|---|
![]() 2009 KALMAR TT612D 4X2 TUG, AUTO GEARBOX, CUMMINS ENGINE, ALLISON TRANSMISSION,TWIN LINE HYDRAULICS, ROAD REGISTERED, 21,431 HOURS |