| Manufacturer's Specification | |
|---|---|
| Vehicle Type | SPECIALIST TRUCKS |
| Axle Configuration | 6 x 2 - REAR LIFT |
| Body Type | REAR CRANE |
| Manufacturer | IVECO |
| Model | STRALIS 330 |
| Year | 2018 |
| Euro Code | --- |
| Engine Capacity | --- |
| Engine Power | --- |
| Transmission | AUTOMATIC |
| Fuel | --- |
| Cab Type | DAY CAB |
| Driver Position | Right |
| Specialist Equipment | |
|---|---|
| Mounted Equipment | --- |
| Sat Nav | --- |
| Telematics | --- |
| Other | --- |
| Ownership Information | |
|---|---|
| Condition | Used |
| Sale Type | Company |
| Number Of Owners | --- |
| Mileage/Kms Covered | 82,661 Kms |
| MOT Expiry | --- |
| Vehicle sign written | No |
| Sign writting removal | No |
| Seller Comments | |
|---|---|
No Comments
|
|
Download our New App
