| Manufacturer's Specification | |
|---|---|
| Vehicle Type | RIGID TRUCKS |
| Axle Configuration | 6 x 2 - REAR LIFT |
| Body Type | FLAT BED |
| Manufacturer | DAF |
| Model | CF 75.310 |
| Year | 2012 |
| Euro Code | 6 |
| Engine Capacity | --- |
| Engine Power | --- |
| Transmission | AUTOMATIC |
| Fuel | --- |
| Cab Type | select |
| Driver Position | Right |
| Specialist Equipment | |
|---|---|
| Mounted Equipment | --- |
| Sat Nav | --- |
| Telematics | --- |
| Other | --- |
| Ownership Information | |
|---|---|
| Condition | USED |
| Sale Type | Company |
| Number Of Owners | --- |
| Mileage/Kms Covered | 729 Kms |
| MOT Expiry | --- |
| Vehicle sign written | No |
| Sign writting removal | No |
| Seller Comments | |
|---|---|
2012 (12) DAF CF 75 310, 26T Flatbed, Strong Body, Good Tyres, Automatic Gearbox, Moffett Brackets, 729K KMS, Finance Available Subject to Status. |
|
Download our New App
